Pretium Trust
The following series are available for this shelf.
Year | Series | Current Cycle Date | Next Cycle Date | Next Cycle Publication Date
![]() |
---|---|---|---|---|
2021 | ||||
2021 - 1RT | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2021 - 2RT | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2021 - 3RT | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2021 - NPL1 | 05/30/2023 | 06/28/2023 | 06/28/2023 10:00AM EDT | |
2021 - NPL2 | 05/30/2023 | 06/28/2023 | 06/28/2023 10:00AM EDT | |
2021 - NPL3 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2021 - NPL4 | 05/30/2023 | 06/28/2023 | 06/28/2023 10:00AM EDT | |
2021 - NPL5 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2021 - NPL6 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2021 - RN1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2021 - RN2 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2021 - RN3 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2021 - RN4 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2020 | ||||
2020 - 1PT | 02/28/2023 | Terminated | ||
2020 - 1RT | 04/26/2021 | Terminated | ||
2020 - 2RT | 04/26/2021 | Terminated | ||
2020 - 3RT |
08/25/2021
![]() |
Terminated | ||
2020 - 4RT |
08/25/2021
![]() |
Terminated | ||
2020 - 5RT | 10/25/2021 | Terminated | ||
2020 - 6RT | 11/26/2021 | Terminated | ||
2020 - 7RT | 11/26/2021 | Terminated | ||
2020 - 8RT | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2020 - CFL1 | 03/29/2021 | Terminated | ||
2020 - NPL1 | 03/29/2021 | Terminated | ||
2020 - NPL2 | 06/29/2021 | Terminated | ||
2020 - NPL3 | 10/27/2021 | Terminated | ||
2020 - RPL1 | 06/29/2021 | Terminated | ||
2020 - RPL2 | 10/27/2021 | Terminated | ||
2019 | ||||
2019 - 10RT |
08/25/2021
![]() |
Terminated | ||
2019 - 11RT | 10/25/2021 | Terminated | ||
2019 - 1GT | 02/27/2023 | Terminated | ||
2019 - 8RT | 04/26/2021 | Terminated | ||
2019 - CFL1 | 03/29/2021 | Terminated |