MASTR Adjustable Rate Mortgage Trust (MARM)
The following series are available for this shelf.
Year | Series | Current Cycle Date | Next Cycle Date | Next Cycle Publication Date
![]() |
---|---|---|---|---|
2007 | ||||
2007 - 1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2007 - 2 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2007 - 3 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2007 - HF1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2007 - HF2 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2007 - NIM1 | 05/30/2023 | 06/28/2023 | 06/28/2023 10:00AM EDT | |
2007 - NIM2 | 05/30/2023 | 06/28/2023 | 06/28/2023 10:00AM EDT | |
2007 - NIMHF2 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2007 - R5 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2006 | ||||
2006 - 2 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2006 - NIM2 | 12/26/2012 | 01/25/2013 | 01/25/2013 10:00AM EST | |
2006 - OA1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2006 - OA2 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2005 | ||||
2005 - 1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2005 - 2 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2005 - 3 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2005 - 6 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2005 - 7 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2005 - 8 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2004 | ||||
2004 - 1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2004 - 10 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2004 - 11 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2004 - 12 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2004 - 13 | 05/22/2023 | 06/21/2023 | 06/21/2023 10:00AM EDT | |
2004 - 14 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2004 - 15 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2004 - 2 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2004 - 3 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2004 - 4 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2004 - 5 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2004 - 6 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2004 - 7 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2004 - 8 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2004 - 9 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2003 | ||||
2003 - 1 |
05/25/2023
![]() |
06/26/2023 | 06/26/2023 10:00AM EDT | |
2003 - 2 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2003 - 3 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2003 - 4 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2003 - 5 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2003 - 6 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2003 - 7 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2002 | ||||
2002 - 3 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT |